Tuscaloosa Kaitlin of Furaido
| Mainesuspect Tizian of Tuscaloosa, MCO d 09 22, 2003-11-06
|
IW-SGC Sarajen Jaegermeister, MCO n, 1999-08-11 | RW-SGC Kitty-Up Skrimshander of Mannahatta, MCO ns, 1998-02-19 | GIC Kitty-Up Geronimo, MCO ds 22, 1996-05-20 |
| Kitty-Up Black Hills Gold, MCO gs | |||
| CH Sarajen Isle-of-Jura, MCO n 22, 1997-09-01 | GC Sarajen Alabama Slammer, MCO n, 1993-09-15 | ||
| Islandcats Moody Blues of Sarajen, MCO a 22, 1996-08-08 | |||
| Mainesuspect Geisha of Javacats, MCO g 09 21, 2001-06-16 | GC Cooneyisle A Boy Named Sioux, MCO e 09 22, 2000-01-07 | GC Coonyham In Like Flint of Ociopia, MCO a 09 22, 1998-09-07 | |
| CH Cooneyisle Passionate Kisses, MCO d 09 22, 1998-02-08 | |||
| CH Meowy-Kazowy Emma Peel of Ociopia, MCO fs 09 22, 1996-05-02 | PR Honeycoon Desperado of Meowy-Kazowy, MCO d 09 22, 1995-06-15 | ||
| CH Meowy-Kazowy China Blue, MCO as 09 22, 1994-10-06 | |||
| Tuscaloosa Fabulous Frannie, MCO n 09 22 |
DGC Smokeycoons Thunderbird of Tuscaloosa, MCO n 09 22, 2002-03-30 | QGC Luvpaws Maverick of Wyndabbey, MCO as 09 22, 1998-01-17 | CH Capecoon Space Cowboy of My-Luvpaws, MCO n 09 22, 1996-04-21 |
| CH Pandomainea Willow of My-Luvpaws, MCO ns 22, 1994-05-24 | |||
| RW-SGC Pinecoon Kissme Kate of Smokeycoons, OD, MCO n 09 22, 1997-07-29 | IW-SGC Pinecoon Buckskin Harry, MCO n 22, 1996-03-23 | ||
| TGC Willowplace Lindy Hop of Pinecoon, MCO n 09 23, 1992-09-14 | |||
| CH Acadiapark Shamrock of Tuscaloosa, MCO n 09 22, 2001-05-10 | RW-SGC Acadiapark Maverick, MCO n 09 22, 1999-12-14 | RW-SGC Acadiapark Sugar Kain, MCO n 09 22, 1998-10-03 | |
| IC Coonmora Monaghan of Acadiapark, MCO n 22, 1996-05-02 | |||
| IC Coonyham Napa of Acadiapark, OD, MCO n 22, 1995-06-06 | IW-SGC Coonyham Sundance, OS, MCO n 22, 1992-04-11 | ||
| CH Wyndhaven Dakota of Coonyham, OD, MCO n 09 22, 1994-02-26 |